How we compare
ISO 50001 how the Enerit system compares
Why choose Enerit? Unlike products that focus on energy monitoring, controls or carbon reporting, Enerit ISO 50001 software is the only solution that allows a systematic energy management approach and gives you complete coverage of ISO 50001.
Functions relevant to ISO 50001 | Enerit ISO 50001 software | Monitoring and targeting (M&T) software | Building management systems (BMS) and other control systems | Corporate carbon and energy reporting systems |
|---|---|---|---|---|
| Direct energy meter/sensor connections | No | Yes | Yes | No |
| Reports - energy | Yes * | Yes | Yes | Yes |
| Reports - actions | Yes | No | No | No |
| Significant energy uses | Yes | No | No | No |
| Energy savings/Improvement opportunities | Yes | No | No | No |
| Planning | Yes | No | No | No |
| Action management | Yes | No | No | No |
| Control of machines | No | No | Yes | No |
| Management of people | Yes | No | No | No |
| Management review | Yes | No | No | No |
| Energy document management | Yes | No | No | No |
| Audit management | Yes | No | No | No |
| Non conformities/Corrective actions | Yes | No | No | No |
| Integration with other document management, audit and CAPA systems | Yes | No | No | No |
*Via integration with: M&T system; integration with utility billing system; semi-automated bill entry; or semi-automated meter reading



